
| ½Ã°£ | ÇÁ·Î±×·¥ | ¿¬ÀÚ |
|---|---|---|
| 10:20~10:30 | °³È¸»ç | ¹Î¾ç±â (ÇѸ²ÀÇ´ë, ´ëÇѽŰæ±ÙÀ°ÁúȯÇÐȸ ȸÀå) |
| ¥°. Pathomechanism and Clinical Phenotypes of Repeat Expansion Disorders in Neuromuscular Disorders | ÁÂÀå: ±è½ÂÇö(ÇѾçÀÇ´ë), ÃÖº´¿Á(¼º±Õ°üÀÇ´ë) | |
| 10:30 ~ 10:50 | Overview of Nucleotide Repeat Expansion Disorders | ¹®Àå¼·(¼¿ïÀÇ´ë) |
| 10:50 ~ 11:10 | Myopathy | ½ÅÁøÈ«(ºÎ»êÀÇ´ë) |
| 11:10 ~ 11:30 | Motor neuon disease | ÃÖ¼®Áø(¼¿ïÀÇ´ë) |
| 11:30 ~ 11:40 | Q & A | |
| 11:40 ~ 11:50 | Intermission | |
| 12:00~12:10 | ÃÑȸ | ¾È¼ÒÇö(ÇѸ²ÀÇ´ë, ´ëÇѽŰæ±ÙÀ°ÁúȯÇÐȸ Ãѹ«ÀÌ»ç) |
| ¥±. Luncheon symposium (Meet the expert series 5) | ÁÂÀå: ¹Î¾ç±â(ÇѸ²ÀÇ´ë) | |
| 12:10 ~ 13:00 | Clinical Clues from History and Physical Examination in Myopathy | ÃÖ¿µÃ¶(¿¬¼¼ÀÇ´ë) |
| 13:00 ~ 13:10 | Q & A | |
| 13:10 ~ 13:20 | Intermission | |
| ¥². Diabetic polyneuropathy | ÁÂÀå: ±èº´ÁØ(¼º±Õ°üÀÇ´ë), ±èº´Á¶(°í·ÁÀÇ´ë) | |
| 13:20 ~ 13:40 | Pathomechanism of diabetic polyneuropathy | ¿ÀÅÂÁ¤(¼¿ïÀÇ´ë, ³»ºÐºñ³»°ú) |
| 13:40 ~ 14:00 | Diagnostic strategies of diabetic polyneuropathy | ¾çÁö¿ø(°¡ÃµÀÇ´ë) |
| 14:00 ~ 14:20 | Therapeutic approaches of diabetic polyneuropathy | ±è¿µµµ(°¡Å縯ÀÇ´ë) |
| 14:20 ~ 14:30 | Q & A | |
| 14:30 ~ 14:40 | Intermission | |
| ¥³. Diagnostic journey of Neuromuscular Disorders | ÁÂÀå: ±Ç±âÇÑ(ÇѸ²ÀÇ´ë), ÁÖÀμö(¾ÆÁÖÀÇ´ë) | |
| 14:40 ~ 15:00 | Amyotrophic lateral sclerosis | ¼º¿øÀç(ÇѾçÀÇ´ë) |
| 15:00 ~ 15:20 | Spinal muscular dystrophy | ¹ÚÇüÁØ(¿¬¼¼ÀÇ´ë) |
| 15:20 ~ 15:30 | Q & A | |
| 15:30 ~ 15:40 | Intermission | |
| ¥´. Idiopathic Inflammatory myopathies (IIM) | ÁÂÀå: ¼¹üõ(¼º±Õ°üÀÇ´ë), ±è»ó¹ü(°æÈñÀÇ´ë) | |
| 15:40 ~ 16:00 | Extramuscular Manifestation of IIM | ¹ÚÁø±Õ(¼¿ïÀÇ´ë, ·ù¸¶Æ¼½º³»°ú) |
| 16:00 ~ 16:20 | Diagnostic Utility of Myositis-specific Autoantibodies in IIM | ±èÇöÁø(¿ï»êÀÇ´ë) |
| 16:20 ~ 16:40 | Current and Emerging Therapeutic Strategies in IIM | ±è½Â¿ì(¿¬¼¼ÀÇ´ë) |
| 16:40 ~ 16:50 | Q & A | |
| 16:50~ | ÄûÁî Ãß÷ ¹× Æóȸ»ç | |





