
¡Ø ÇØ´ç ¾ÆÁ¨´Ù´Â °¡¾ÈÀ̹ǷΠ°ÀÇÁ¦¸ñ ¹× ÁÂÀå, ¿¬ÀÚ´Â º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.
| ½Ã°£ | ÇÁ·Î±×·¥ | ¿¬ÀÚ |
|---|---|---|
| 09:00~09:10 | °³È¸»ç | ±è½ÂÇö(ÇѾçÀÇ´ë, ´ëÇѽŰæ±ÙÀ°ÁúȯÇÐȸ ȸÀå) |
| ¥°. New treatment tools for neuromuscular disorders | ÁÂÀå: ¹Ú±â´ö(ÀÌÈÀÇ´ë), ±èº´ÁØ(¼º±Õ°üÀÇ´ë) | |
| 09:10~09:30 | Update on immune modulating drugs | ¼ºÁÖÇý(°í·ÁÀÇ´ë) |
| 09:35~10:00 | Immunomodulators Side Effects and monitoring/prophylaxis strategy | À强Çý(¼øÃµÇâÀÇ´ë, ·ù¸¶Æ¼½º³»°ú) |
| 10:00~10:25 | Update on gene therapy | ½ÅÁøÈ«(ºÎ»êÀÇ´ë) |
| 10:25~10:35 | Q & A | |
| 10:35~10:45 | Intermission | |
| ¥±. Plenary Lecture | ÁÂÀå: ±Ç±âÇÑ(ÇѸ²ÀÇ´ë), ±è½ÂÇö(ÇѾçÀÇ´ë) | |
| 10:45~11:35 | Autophagy in peripheral nerve development and repair (°¡Á¦) | ¹ÚȯÅÂ(µ¿¾ÆÀÇ´ë, ºÐÀڽŰæÇаú) |
| 11:35~11:45 | Q & A | |
| 11:45~11:50 | Intermission | |
| 11:50~12:30 | Lunch & ÃÑȸº¸°í | |
| ¥². Advances in multi-omics approaches to disease | ÁÂÀå: ÃÖ¿µÃ¶(¿¬¼¼ÀÇ´ë), È«À±È£(¼¿ïÀÇ´ë) | |
| 12:30~12:50 | Proteomics | ÇѵµÇö(¼¿ïÀÇ´ë,À¶ÇÕÀÇÇаú) |
| 12:50~13:10 | Transcriptomics | ÀÌÁ¤¼®(KAIST) |
| 13:10~13:30 | Neuromuscular diseases in the omics era | ¹ÚÇüÁØ(¿¬¼¼ÀÇ´ë) |
| 13:30~13:40 | Q & A | |
| 13:40~13:50 | Intermission | |
| ¥³. Scientific Session | ÁÂÀå: ÁÖÀμö(¾ÆÁÖÀÇ´ë), ÃÖº´¿Á(¼º±Õ°üÀÇ´ë) | |
| 13:50~14:05 | 1st (10ºÐ ¹ßÇ¥ - 5ºÐ Áú¹®) | |
| 14:05~14:20 | 2nd (10ºÐ ¹ßÇ¥ - 5ºÐ Áú¹®) | |
| 14:20~14:35 | 3rd (10ºÐ ¹ßÇ¥ - 5ºÐ Áú¹®) | |
| 14:35~14:50 | 4th (10ºÐ ¹ßÇ¥ - 5ºÐ Áú¹®) | |
| ¥´. Poster Session | ÁÂÀå: Á¶Áß¾ç(ÀÎÁ¦ÀÇ´ë), ¼¹üõ(¼º±Õ°üÀÇ´ë) | |
| 14:50~15:20 | Poster Session | |
| ¥µ. Research Highlight (10ºÐ ¹ßÇ¥, 5ºÐ Q&A) | ÁÂÀå: ¿ÀÁö¿µ(°Ç±¹ÀÇ´ë), ¹èÁ¾¼®(ÇѸ²ÀÇ´ë) | |
| 15:20~15:35 | 1st (10ºÐ ¹ßÇ¥ - 5ºÐ Áú¹®) | |
| 15:35~15:50 | 2nd (10ºÐ ¹ßÇ¥ - 5ºÐ Áú¹®) | |
| 15:50~16:05 | 3rd (10ºÐ ¹ßÇ¥ - 5ºÐ Áú¹®) | |
| 16:05~ | ÄûÁî Ãß÷ ¹× Æóȸ»ç | |






