
| ½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
| 08:30~09:00 | Registration | ÁÂÀå(°¡¾È) |
| 09:00~09:10 | Opening | ÃÖ¿µÃ¶(¿¬¼¼ÀÇ´ë, ´ëÇѽŰæ±ÙÀ°ÁúȯÇÐȸ ȸÀå) |
| 09:10~10:00 | Morning lecture: ³ªÀÇ ¿¬¼ö±â | <ÁÂÀå> ÁÖÀμö(¾ÆÁִ뺴¿ø) |
| ¼¹üõ(¼º±Õ°üÀÇ´ë), ½Å°æÁø(ÀÎÁ¦ÀÇ´ë) | ||
| 10:00~11:00 | Plenary lecture: The molecular mechanism of muscle atrophy in sarcopenia |
<ÁÂÀå>ÃÖ¿µÃ¶(¿¬¼¼ÀÇ´ë) |
| Shinichi Takeda(National Institute of Neuroscience, Japan) | ||
| 11:10~12:00 | Platform (I) |
±Ç±âÇÑ(ÇѸ²ÀÇ´ë), ¼ºÁ¤ÁØ(¼¿ïÀÇ´ë) |
| 12:00~12:30 | Á¤±â ÃÑȸ | ½ÅÇÏ¿µ(¿¬¼¼ÀÇ´ë, ´ëÇѽŰæ±ÙÀ°ÁúȯÇÐȸ Ãѹ«ÀÌ»ç) |
| 12:30~13:30 | Lunch | |
| 13:30~14:30 | Invited lecture: The introduction of TTR- FAP: Current diagnosis and treatment |
<ÁÂÀå> ±è½Â¹Î(¿¬¼¼ÀÇ´ë) |
| Yukio Ando(Kumamoto University, Japan) | ||
| 14:30~15:30 | Platform (II) | ÀÓÁ¤±Ù(°è¸íÀÇ´ë), ¹Ú±â´ö(ÀÌÈÀÇ´ë) |
| 15:30~16:00 | Poster | ÀÚÀ¯Åä·Ð |
| 16:00~17:00 | Research Highlights Track | ±èº´ÁØ(¼º±Õ°üÀÇ´ë), ±è½ÂÇö(ÇѾçÀÇ´ë) |
| 17:00 ~ | Awarding & Closing | ÃÖ¿µÃ¶(¿¬¼¼ÀÇ´ë, ´ëÇѽŰæ±ÙÀ°ÁúȯÇÐȸ ȸÀå) |






